This is a listing of all
items we currently have to offer.
7" | 10CC | Feel The Love/She Gives Me Pain | Holland | 812 767-7 | p/s | |||
12" | 2 Belgen | Lena/Call Me (Tempo Mix)/Dancing Thoughts (Step Version) | Belgium | 325003 | p/s | |||
LP | Abba | Arrival | France | LDA. 20238 | p/s | |||
7" | Abba | Chiquitita (Spain Version)/Lovelight (promo) | Spain | MO 1869 | p/s | |||
7" | Abba | Dancing Queen/That's Me | France | 45. X 140132 | p/s | |||
7" | Abba | Dancing Queen/That's Me | France | 45. X 140132 | no sleeve | |||
7" | Abba | Money Money Money + 3 on sampler 7" with Queen picture sleeve | Thailand | TKR-445 | p/s | |||
7" | Abba | Summer Night City/Medley | Holland | 2001 810 | no sleeve | |||
7" | Abba | Summer Night City/Medley | Holland | 2001 810 | p/s | |||
7" | Abba | Take A Chance On Me (promo) | Spain | MO 1763 | p/s | |||
7" | Abba | The Name Of The Game (promo) | UK | S EPC 5750 | c/s | |||
7" | Abba | Voulez-Vous | Japan | DSP-129 | p/s | |||
2CD | Abba | The Singles | Holland | 810 050-2 | p/s | |||
CD | ABC | Absolutely (best of) | Holland | 842 967-2 | p/s | |||
CD | Paula | Abdul | Forever Your Girl | US | 7 90943-2 | p/s | ||
7" | Accordeonica Parade | De Verloren Zoon/Veel Bittere Tranen/Kus Kus Polka/Zeg Marieke/Kom Binnen Duivinne/Vergeet Het Mij/Piccolissima Serenata/Come Closer To Me | Belgium | 145.008 | p/s | |||
7" | AC/DC | Shake Your Foundations/Stand Up | UK | A 9474 | p/s | |||
7" | AC/DC | Nervous Shakedown/Rock And Roll Ain't Noise Pollution | Germany | 789 651-7 | p/s | |||
7" | AC/DC | Whole Lotta Rosie/Dog Eat Dog | Belgium | 10992 | p/s | |||
7" | Adamo | Sans Toi Mamie/Fais-toi Croque-Mort | 45 BA 131 | p/s | ||||
LP | Adamo | Adamo | France | FELP 259 | p/s | |||
pass | Bryan | Adams | So Far So Good (working tour pass) | . | ||||
7" | A-Ha | Take On Me/Live Is Reason | Germany | 929 006-7 | p/s | |||
CD | A-Ha | East Of The Sun, West Of The Moon | Germany | 7599-26314-2 | p/s | |||
LP | Willy | Alberti | Belcanto | Holland | 655.064 | p/s | ||
7" | The | Allisons | Are You Sure/There's One Thing More | Holland | 267 139 TF | plastic sleeve | ||
CD5 | Marc | Almond | Something's Gotten Hold Of My Heart | CDR 20 3160 2 | p/s | |||
CD5 | Amnesia | Ibiza (4 mixes) | Belgium | DICD 127917 | p/s | |||
7" | Anja | De Laatste Dans/Wacht Op Mij | Belgium | 35.883 | p/s | |||
LP | Anja | De Laatste Dans | Belgium | LPUS 164 | p/s | |||
7" | Paul | Anka | Diana/Don't Gamble With Love | Germany | C 20 371 | plastic sleeve | ||
7" | Paul | Anka | Hello Young Lovers/I Love You In The Same Old Way | Germany | 45-DW-5821 | custom sleeve | ||
7" | Paul | Anka | Puppy Love/Adam And Eve | Germany | C 21 444 | plastic sleeve | ||
7" | Richard | Anthony | Rose/Tchin Tchin (Cheat Cheat) | France | SCRF 700 | p/s | ||
CD | Louis | Armstrong | Top Jazz | Holland | p/s | |||
12" | The | Art Of Noise | Moments In Love (beaten)/Moments In Love/Beatbox Diversion 10/Love Beat | Germany | 601757-213 | p/s | ||
CD | The | Art Of Noise | The Best Of | Germany | p/s | |||
7" | Marc | Aryan | Un Jour/Si J'Avais Vu/Mon Petit Navire/Ma Loulou | France | MA 905 | p/s | ||
LP | Rick |
Astley | Whenever You Need Somebody | Germany | PL 71529 | p/s | ||
7" | Chet | Avery | Runaway/Jeff Mills : But I Do | Germany | 47-9350 | die-cut p/s | ||
CD5 | Babylon Zoo | Spaceman/Blue Nude | Holland | 7243 8 82720 2 5 | p/s | |||
7" | Baccara | Sorry I'm A Lady/Love You Till I Die | Germany | PB 5555 | no sleeve | |||
CD | Bach | The Great Masters | Holland | p/s | ||||
LP | Burt | Bacharach | Portrait In Music | Holland | AMLS 2010 | p/s | ||
7" | Bad Boys Blue | You're A Woman/You're A Woman (Instrumental) | Germany | 107 276 | p/s | |||
12" | Arthur | Baker | The Message Is Love (Cupid Mix)/(7" Mix) | Germany | 390462-1 | p/s | ||
LP | George | Baker Selection | Paloma Blanca | Belgium | NR-106 | p/s | ||
LP | George | Baker Selection | The Golden World Of The | Belgium | C 51013 | p/s | ||
2LP | George | Baker Selection | 28 Hits | Holland | SPLO 155 | p/s | ||
7" | Xavier | Xavier Bali & The Westonians | Pa La Paloma/Enrico | Belgium | 404 | custom sleeve | ||
7" | Baltimora | Tazan Boy/Tarzan Boy (DiscJockey Version) | Holland | 1A 006-11 8691 7 | p/s | |||
7" | Bananarama | Shy Boy/Don't Call Us | Holland | 6198 575 | p/s | |||
7" | Bananarama | Robert De Niro's Waiting/Push | Belgium | 820 033-7 | p/s | |||
7" | Band Aid | Do They Know It's Christmas?/Feed The World | Belgium | 880 502-7 | p/s | |||
Brigitte Bardot has her
own space on this site, if you want to see all the Bardot items currently
available, click on the link below : The Brigitte Bardot List |
||||||||
7" | Shirley | Bassey | Something/Easy To Be Hard | . | 4C 006-91617 M | p/s | ||
7" | Shirley | Bassey | For All We Know/What's Done Is Done | France | UP 35.267 | p/s | ||
LP | Shirley | Bassey | Never, Never, Never | France | UAG 29471-B | p/s | ||
LP | Bay City Rollers | Wouldn't You Like It? | France | 2C 066-97197 | p/s | |||
CD5 | BBE | Seven Days One Week (3 mixes) | Holland | p/s | ||||
7" | The | Beach Boys | Barbara Ann / Girl Don't Tell Me | Germany | K 23 137 | p/s | ||
12" | Beathoven | Call The Cops (Boeing 747 Mix)/(Concorde Mix)(Red Baron Mix) | Belgium | 11022 | p/s | |||
The Beatles have their
own space on this site, if you want to see all the The Beatles tems
currently available, click on the link below : The Beatles List |
||||||||
The Beautiful South have
their own space on this site, if you want to see all The Beautiful South
tems currently available, click on the link below : The Beautiful South List |
||||||||
7" | The | BeeGees | World/Sir Geoffrey Saved The World | Belgium | 59 131 | p/s | ||
7" | The | BeeGees | Night Fever/Down The Road | Belgium | 2090 272 | p/s | ||
7" | The | BeeGees | How Deep Is Your Love/Can't Keep A Good Man Down | Belgium | 2090 259 | p/s | ||
2LP | The | BeeGees | Bee Gees Story | France | 841 677-1 | p/s | ||
CD5 | The | BeeGees | For Whom The Bells Toll | 855 010-2 | p/s | |||
LP | Tony | Bell | Een Avondje Bij Tony Bell | Belgium | OM 333.142-X | p/s | ||
LP | Harry | Bellafonte | Live On Stage At Carnegie Hall | France | FCL1 7149 | p/s | ||
7" | De | Bende Van Broakelland | We Laten Ons Niet Ringen (Marijn Devalck)/Mijn Broakellief (Marijn Devalck) | Belgium | ARB 801 | p/s | ||
CD | George | Benson | Blue Bossa | p/s | ||||
7" | Ferry | Bergho | Im Fernen Land/Kleine Signorita | S 50.063 | plastic sleeve | |||
7" | Ferry | Bergho | Nur Du/Oh Gina | S 50068 | die-cut p/s | |||
7" | Ferry | Bergho | Bloemen Voor Maria/'K Voel Me Gelukkig | F.B. 23 | p/s | |||
7" | Dave | Berry | I'm Gonna Take You There/Just Don't Know | Belgium | 26.027 | p/s | ||
7" | Dave | Berry | Mama/Walk, Walk, Talk, Talk | 26.071 | p/s | |||
7" | Jerry en Mary | Bey | Nachtvlinders/De Bedelaar Van Parijs | Holland | 318 621 PF | plastic sleeve | ||
CD | Matt Bianco | The Best Of | 9031-72590-2 | p/s | ||||
Jane | Birkin | go to: Serge Gainsbourg | ||||||
LP | Roy | Black | Ganz In Weiss | Belgium | 236 158 | p/s | ||
7" | Black Sabbath | Paranoid/Rat Salad | Belgium | 6059 014 | p/s | |||
7" | Black Sabbath | Paranoid/Tomorrow's Dream | Belgium | 26.550 | p/s | |||
7" | Black Sabbath | Paranoid/Tomorrow's Dream | Holland | SRS 510.044 | p/s | |||
2CD | Black Sabbath | Past Lives - Deluxe Edition (red and white sticker) (still sealed) | UK | SANDD138 | p/s | |||
2CD | Black Sabbath | Past Lives - Deluxe Edition (red and white sticker) (still sealed) (digipack edition with extra's) | UK | SANDP138 | p/s | |||
7" | Black Sabbath | The Wizard/Evil Woman, ... | France | 6059 005 | p/s | |||
CD | Art Blakey & The Jazz Messengers | A Night In Tunesia | Holland | 0777 7 84049 2 7 | p/s | |||
CD5 | Burt | Blanca | 2 track promo CDsingle KDX record fair march 2nd 2003 | Belgium | p/s | |||
LP | Blokfluitensemble | Dies Ben Ick Vro | Belgium | SP 6024 | p/s | |||
7" | Blondie | Presence Dear / Poets Problem / Detroit (export copy) | Belgium | CHS 2217 | p/s | |||
7" | Blue Haze | Smoke Gets In Your Eyes/Anna Rosanna | Holland | 12 113 AT | p/s | |||
CD5 | Blur | Bang | UK | 2044122 | p/s | |||
CD | Blur | The Best Of | 7243 5 298682 8 | p/s | ||||
7" | Frida Boccara | Un Jour, Un Enfant/Belle Du Luxembourg | France | B 370.792 F | p/s | |||
CD | Andrea Bocceli | Bocceli | p/s | |||||
CD | Body Count | Body Count | Germany | p/s | ||||
LP | Bond Zonder Naam | Vitaminen Voor Gehuwden | Belgium | BZN 1002 | p/s | |||
LP | Bond Zonder Naam | Vitaminen Voor Het Hart | Belgium | 3312 | p/s | |||
LP | Boney M. | Take The Heat Off Me | Germany | 27 573 OT | p/s | |||
LP | Boney M. | Love For Sale | Belgium | 143.007-Y | p/s | |||
LP | Boney M. | 20 Golden Hits | Holland | 201 666-502 | p/s | |||
CD | Bon Jovi | Keep The Faith | EU | 514 197-2 | p/s | |||
7" | Daniel | Boone | Beautiful Sunday/Truly Julie | Belgium | 6067 031 | p/s | ||
David Bowie
has his own space on this site, if you want to see all the David Bowie
items currently available, click on the link below : The David Bowie List |
||||||||
2CD | Brahms | The Great Masters | Holland | p/s | ||||
CD | Angelo Branduardi | Camminando Camminando | 8527502 9 | p/s | ||||
7" | Laura Branigan | Self Control/Silent Partners | Germany | 789 676-7 | p/s | |||
7" | Andre Brasseur | Early Bird/Special 230 | PB 40.231 | p/s | ||||
7" | Freddy Breck | Uberall Auf Der Welt/Ohne Grenzen | Germany | 05 11406-6 | p/s | |||
7" | Brian | Give And Take/And I Love Her | R.1385 | p/s | ||||
7" | Bronski Beat | Why?/Cadillac Car | Holland | 882 014-7 | p/s | |||
CD | Bronski Beat | Hundreds & Thousands | 820.291-2 | p/s | ||||
7" | Brotherhood Of Man | My Sweet Rosalie/Sugar Honey Love | France | 45.PY. 14114 | p/s | |||
CD5 | James Brown | Move On/You Are My Everything/Move On | Holland | 868 681-2 | p/s | |||
CD | James Brown | Gold | Holland | Gold 005 | p/s | |||
12" | BSR | Qui (Story Mix)/Qui (New Rapt Mix) | Belgium | SHM 894 | p/s | |||
CD | Jeff Buckley | Grace | 475928 2 | p/s | ||||
CD | Burglar | OST | p/s | |||||
7" | Kate Bush | The Sensual World (white label promo) | Japan | PRP-1423 | p/s | |||
7" | Kate Bush | The Man With The Child In His Eyes/Moving | Belgium | 4C00606712 | p/s | |||
CD | Kate Bush | The Whole Story | p/s | |||||
CD | Kate Bush | The Red Shoes | UK | CDEMD 1047 | p/s | |||
CD | Naomi Campbell | Babywoman | 476887 2 | p/s | ||||
CD | Captain Hollywood Project | Flying High 4 mixes) | Holland | 11 05232 | p/s | |||
7" | Captain Sensible | WOT/Strawberry Dross | Holland | AMS 9228 | p/s | |||
CD | Jose Carreras | The Tenors | Holland | p/s | ||||
7" | Jimmy Carroll Orchestra | Return To Me/Make Me A Miracle | Canada | 5435 | p/s | |||
7" | Jimmy Carroll Orchestra | Short Shorts/Sweet Little Sixteen | Canada | 5412 | p/s | |||
CD | Sue Ann Carwell | Painkiller | MCAD-10312 | p/s | ||||
CD5 | Cassandra | Are C Medley (2 mixes) | Belgium | DNCS 2183 | p/s | |||
7" | Jenny Catry | Janes, Pak Me Nog Ne Keer/Oh Oh Vogeltje | Belgium | T. 5077 | p/s | |||
7" | The Cats | Let's Dance/I've Been In Love Before | Belgium | 4 C 006-24614 | p/s | |||
12" | CCCP | Made In Russia/Made In Russia (Instrumental) | Germany | 609473 | p/s | |||
12" | CCCP | Orient Express (Official Mix 1)/(Pogo Mix) | Germany | 611672 | p/s | |||
LP | Century | And Soul It Goes | Germany | PL71146 | p/s | |||
LP | Chacksfield | Chacksfield Plays Rodgers & Hart | UK | PFS 4331 | p/s | |||
CD | Ray Charles | The Best Of | Holland | 99 02 138 | p/s | |||
7" | Cheap Trick | Dream Police/Heaven Tonight | Holland | EPC 7880 | p/s | |||
7" | Chubby Checker | Let's Twist Again/Everything's Gonna' Be All Right | 45 DB 4691 | plastic sleeve | ||||
LP | Neneh Cherry | Raw Like Sushi | Germany | CIRCA8 | p/s | |||
CD5 | Neneh Cherry | Woman/Had You In Me | p/s | |||||
7" | Chi-Lites | Have You Seen Her/We Are Neighbours | Holland | MCS 5224 | p/s | |||
2CD | Chopin | The Great Masters | Holland | p/s | ||||
7" | Tony Christie | Don't Go Down To Reno/Sunday Morning | Germany | MCS 5981 | p/s | |||
7" | Tony Christie | My Love Song/Celia | Germany | MCS 6187 | p/s | |||
7" | Christophe | Les Marionnettes/Je Suis Parti/Tu N'Es Plus Comme Avant/Noël | France | EP 999 | p/s | |||
7" | Gigliola Cinquetti | Non Ho L'Eta Per Amarti/Sei Un Bravo Ragazzo | Belgium | CG 508 | p/s | |||
7" | Eric Clapton | I Shot The Sherriff | Belgium | 2090 132 | p/s | |||
CD5 | Anne Clark | Elegy For A Lost Summer (2mixes) | SPV 055-89173 | p/s | ||||
7" | Petula Clark | My Guy/Little Bit Of Lovin' | France | 45.V.4093 | p/s | |||
LP | Petula Clark | These Are My Songs | France | CLD 717 | p/s | |||
LP | Petula Clark | C'est Le Refrain De Ma Vie | France | SLD 773 | p/s | |||
CD | George Clinton | Hey Man Smell My Finger | Germany | p/s | ||||
CD | George Clinton | Family Series 1 | ESSCD 189 | p/s | ||||
CD | George Clinton | Family Series 2 | ESSCD 185 | p/s | ||||
CD | George Clinton | Family Series 3 | ESSCD 190 | p/s | ||||
CD | George Clinton | Bag O' Funk | Holland | DC 880902 | p/s | |||
CD | George Clinton | Our Gang Funky | US | MCAD-42048 | p/s | |||
CD | Clouseau | Of Zo | Belgium | p/s | ||||
7" | Club House | Do It Again/Infusion | France | 13.244 | p/s | |||
LP | Cock Robin | Cock Robin | Holland | 26448 | p/s | |||
CD5 | Commander Tom | Are Am Eye ? (4 mixes) | p/s | |||||
CD | The Commodores | Diamond Star Collection | Holland | 88 0023 8 | p/s | |||
12" | The Communards | Don't Leave Me This Way (Son Of Gotham City Mix)/Sanctified (Son Of Gotham City Mix) | UK | LOXRR 103 | p/s | |||
LP | The Communards | Communards | USA | MCA-5794 | p/s | |||
7" | Perry Como | Caterina/The Island Of Forgotten Lovers | Germany | N 5 PW-1410 | die-cut sleeve | |||
7" | The Concrete Beat | It's Not The Way To Do It (Instrumental)/It's Not The Way To Do It (Sample Mix) | Belgium | TR.10044/7 | p/s | |||
CD5 | Confetti's | C In China (4 mixes) | Belgium | 852-2 | p/s | |||
CD5 | Confetti's | Keep Smiling (4 mixes)/C' Countdown | Belgium | CD USA 198 | p/s | |||
CD | Confetti's | 92... Our First Album | Belgium | USA CD 10.095 | p/s | |||
CD5 | Coolio | Gangsta's Paradise | EC | MCD 33563 | p/s | |||
7" | Alice Cooper | Billion Dollar Babies/Halo Of Flies | Germany | WB 16307 | p/s | |||
7" | Alice Cooper | Elected/Luney Tune | France | 16214 | p/s | |||
7" | Alice Cooper | Hello Hurray/Generation Landslide | France | 16248 | p/s | |||
7" | Alice Cooper | I Never Cry/Go To Hell | France | 16792 | p/s | |||
7" | Alice Cooper | No More Mr Nice Guy/Raped And Freezin' | France | 16262 | p/s | |||
7" | De Cordona's | Mijn Dorpje/Moeder Lief | Belgium | 311 | no sleeve | |||
7" | Corry En De Rekels | Wie Wil Er Met Mij Dansen/Zonder 't Te Weten | Holland | 83-6.655 Y | no sleeve | |||
LP | Corry En De Rekels | France | 2501 Y | p/s | ||||
LP | Corry En De Rekels | France | 8504-Y | p/s | ||||
LP | Corry En De Rekels | 3 | Holland | ELF 15.01-G | p/s | |||
CD | Count Basie | Gold | Holland | p/s | ||||
7" | The Cramps | Drug Train / Love Me / I Can't Hardly Stand it | UK | ILS 0021 | p/s | |||
7" | Cream | I Feel Free / NSU / Rollin' And Tumblin' Four Until Late | France | 27798 | p/s | |||
12" | Criminal Element Orchestra | Put The Needle On The Record/Put The Needle To The Drum/Bust The Bass | US | CR12-014 | no sleeve | |||
7" | Culture Club | Karma Chameleon/That's The Way | Germany | 105 750 | p/s | |||
7" | Culture Club | Do You Really Want To Hurt Me/Dub Version | Germany | 104 708 | p/s | |||
CD3 | The Cure | Lullaby/Babble - in 5" cdbox | Germany | 889 254-3 | p/s | |||
7" | The Cure | The Love Cats - picture disc | UK | FICSP 19 | pvc | |||
CD5 | Daft Punk | Da Funk/Musique | p/s | |||||
LP | Terence Trent D'Arby | Introducing The Hardline According To | Holland | CBS 4509111 | p/s | |||
LP | Terence Trent D'Arby | Introducing The Hardline According To | Holland | CBS 4509111 | p/s | |||
LP | Terence Trent D'Arby | Neither Fish Nor Flesh | Holland | 465809 1 | p/s | |||
2LP | Joe Dassin | 27 Succès | Holland | 465 372 1 | p/s | |||
CD | Miles Davis | King Of Blue | France | CK 64935 | p/s | |||
CD | Miles Davis | Gold | Holland | Gold 077 | p/s | |||
7" | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree/I Can't Believe How Much I Love You | Belgium | 2008 143 | p/s | |||
7" | Dead Or Alive | You Spin Me Around/Misty Circles | Holland | EPCA 4861 | p/s | |||
7" | Sharif Dean | Do You Love Me?/In The Summer Holidays | Holland | CBS 8435 | p/s | |||
2LP | Romain DeConinck | Kom Bonpa | Belgium | BOX 628/29 | p/s | |||
LP | Romain DeConinck | Romain Vertelt | Belgium | LPT 3374 | p/s | |||
7" | Dave Dee, Dozy, Beaky, Mick and Tich | Last Night In Soho | Belgian | p/s | ||||
7" | Deep Purple | Might Just Take Your Life | Belgium | 4C006-95246 | p/s | |||
7" | Deep Purple | Black Night | Belgium | p/s | ||||
CD5 | Deep Zone | It's Gonna Be Alright (2 mixes) | p/s | |||||
7" | Boudewijn De Groot | Een Meisje Van 16/De Eeuwige Soldaat | Holland | AT 10 176 | p/s | |||
LP | Wim & Erik de Hoog | De Zang Der Vogels | Belgium | ASS 80.901 L | p/s | |||
LP | Wim & Erik de Hoog | De Zang Der Vogels Deel 2 | Belgium | ASS 83901 L | p/s | |||
7" | Hector Delfosse | Love In Portofino/Manuela | Belgium | 9.23.020 | no sleeve | |||
LP | Depeche Mode | Violator | EC | Stumm 46064 | p/s | |||
12" | Detroit Spinners | Split Decision/Now That You're Mine Again | UK | K 11558 T | no sleeve | |||
CD | dEus | Humo CD | p/s | |||||
7" | Jaak De Vocht | De Kaspische Zee/Jan Fluwijn : Flieter, Floeter | Belgium | T 5115 | p/s | |||
7" | Marc Dex | Maar In Amerika/Hier Ben Je Thuis | 5071 | p/s | ||||
7" | Dexy's Midnight Runners | Come On Eileen/Dubious | Holland | 6059 551 | p/s | |||
7" | Dexy's Midnight Runners | Jackie Wilson Said/Let's Make This Precious | Holland | 6059 574 | p/s | |||
7" | Jim Diamond | I Should Have Known Better/Impossible Dream | Holland | AMS 9796 | p/s | |||
7" | Neil Diamond | I Am...I Said/Done Too Sone | Belgium | 6073 027 | p/s | |||
7" | Neil Diamond | Song Sung Blue/Gitchy Goomy | Holland | 6073 039 | p/s | |||
7" | Neil Diamond | Longfellow Serenade/Rosemary's Wine | Holland | CBS 2769 | p/s | |||
LP | Neil Diamond | Jonathan Livingston Seagull | Holland | 69047 | p/s | |||
LP | Neil Diamond | Beautiful Noise | Holland | CBS 86004 | p/s | |||
7" | Marlene Dietrich & Burt Bacharach | Sag Mir Wo Die Blumen Sind/Johnny, Wen Du Geburtsdag Hast/Wenn Ich Mir Was Wünschen Dürfte/Ich Hab Noch Eienen Koffer In Berlin | Germany | E 41 593 | p/s | |||
LP | Doe Maar | 4US | Holland | 24000SL | p/s | |||
2CD | Doe Maar | Het Complete Hitoverzicht | 01.9420.6 | p/s | ||||
LP | The Dolly Dots | Live In Carré | Holland | 240 379-1 | p/s | |||
CD | Placido Domingo | The Tenors | Holland | p/s | ||||
CD | Placido Domingo | Domingo Songbook | p/s | |||||
CD | Placido Domingo/Diana Ross/Jose Carreras | Chrismas In Vienna | Holland | p/s | ||||
7" | The Doors | Hello, I Love You | France | INT.80136 | p/s | |||
7" | The Doors | Tell All The People / Easy Ride | Italy | VRN 34095 | p/s | |||
CD | The Doors | The Best Of The Doors | US | 9 60345-2 | p/s | |||
7" | Doris D. And The Pins | Dance On/Dance At The Schoolyard | Holland | 6017 176 | p/s | |||
7" | Egbert Douwe | Kom Uit De Bedstee Mijn Liefste | Belgium | JF 333 971 | p/s | |||
LP | Bob Downes | Deep Down Heavy | Holland | MFP 5130 | p/s | |||
CD | Dr. Alban | It's My Life (3 mixes) | Germany | 665 330 | p/s | |||
LP | Dream Express | A Million In 1,2,3 | France | ASVB.2001 | p/s | |||
7" | The Drifters | Save The Last Dance For Me/Nobody But Me | France | 7 CPI 1412 | p/s | |||
Bob Dylan has his own
space on this site, if you want to see all the Bob Dylan items currently
available, click on the link below : The Bob Dylan List |
||||||||
LP | The Dynamic Superiors | Pure Pleasure | USA | M6-841S1 | p/s | |||
7" | The | Easybeats | Friday On My Mind / Remember Sam / Pretty Girl / Made My Bed | France | 36.106 | p/s | ||
7" | The | Easybeats | Who'll Be The One / Saturday Night / Lisa / Do You Have A Soul | France | 36.112 | p/s | ||
7" | Duane Eddy | Pepe/Lost Friend | 9-5.215 | die-cut sleeve | ||||
CD | Ekseption | Classics | 824 482-2 | p/s | ||||
7" | Donnie Elbert | I Can't Help Myself (Sugar Pie Honey Bunch)/Love Is Here, And Now You're Gone | Holland | 12 015 AT | p/s | |||
CD | Duke Ellington | Top Jazz | Holland | p/s | ||||
LP | Emanuelle | Bande Originale Du Film : Emanuelle | France | 80.545 | p/s | |||
Erasure
has it's own space on this site, if you want to see all the Erasure
items currently available, click on the link below : The Erasure List |
||||||||
12" | Tony Esposito | Papa Chico (Dance Mix)/Papa Chico/Papa Chico (Disco Mix)/Papa Chico (Instrumental) | Luxembourg | BLU 9233 | p/s | |||
LP | Eurithmics | Sweet Dreams | Germany | NL71471 | p/s | |||
LP | Eurithmics | Savage | Germany | PL71555 | p/s | |||
7" | Eurithmics | Here Comes The Rain Again/Paint A Rumour | Holland | PB-68141 | p/s | |||
LP | Eurithmics | We Too Are One | Germany | PL 74251 | p/s | |||
LP | Europe | Wings Of Tomorrow | Holland | 26384 | p/s | |||
LP | Europe | The Final Countdown | Holland | 26808 | p/s | |||
12" | Europe | Rock The Night/Seven Doors Hotel/Stormwind/Wings Of Tomorrow | Holland | EPC 650171 6 | p/s | |||
CD | Evita | OST | 9362-46450-2 | p/s | ||||
CD5 | Faithless | Insomnia (6 mixes) | p/s | |||||
7" | Marino Falco | Je N'Ai Plus Mon Papa/Ma Premiere Cigarette | Belgium | C3063 | p/s | |||
7" | Marino Falco | Wilt Er Iemand/Zevende Hemel Der Liefde | Belgium | R.G. 4458 R. | p/s | |||
7" | Agnetha Fälkskog | Wrap Your Arms Around Me/Take Good Care Of Your Children | France | 101805 | p/s | |||
7" | Georgie Fame | The Ballad Of Bonnie And Clyde/Beware Of The Dog | Holland | 3124 | p/s | |||
7" | Fantastique | Mama Told Me.../Musica Fantastica | Holland | 141.782 | p/s | |||
CD5 | Mylène Farmer | Désenchantée (3 mixes) | France | 879 925-2 | p/s | |||
CD | Fatal Beauty | OST | p/s | |||||
CD5 | Felix | Don't You Want Me | Germany | 74321 11050 2 | p/s | |||
CD5 | Felix | It Will Make Me Crazy | Germany | 74321 12142 2 | p/s | |||
LP | Will Ferdy | Ferdy '66 | Belgium | LPX 1004 | p/s | |||
LP | Brian Ferry | The Ultimate Collection (with Roxy Music) | Germany | 209 392-630 | p/s | |||
7" | Tim Finn | Throught The Years/Grand Adventure | Holland | EPCA 4203 | p/s | |||
12" | The Firm | Star Trekkin' (Extended Version)/Star Trekkin'/Dub Trek | Holland | DISK 3056 | p/s | |||
LP | Freddy Flamengo | Freddy Flamengo | Belgium | VVY 846.200 | p/s | |||
7" | Wayne Fontana And The Mindbenders | Game Of Love/Since You've Been Gone/She's Got The Power/One More Time | UK | TE 17449 |
p/s | |||
7" | The Four Dreams | Just A Dream/La Paloma | Canada | BMI 5450 | p/s | |||
7" | The Four Dreams | Tom Dooley/The Swings : Guaglione | Canada | 5466 | p/s | |||
7" | Samantha Fox | Nothing's Gonna Stop Me Now/Dream City | Holland | 145.314 | p/s | |||
LP | Fra Lippo Lippi | Songs | Germany | 207 682-620 | p/s | |||
7" | Franca | O! Impressario/Speel Dat Spel Niet Me Mij | C. 3112 | p/s | ||||
7" | Connie Francis | Die Liebe Is Ein Seltsames Spiel/Robot Man | Germany | 61 025 | plastic sleeve | |||
LP | Claude François | Magnolias For Ever | France | 67.215 | p/s | |||
LP | Frankie Goes To Hollywood | Liverpool | Germany | 207 896 | p/s | |||
2LP | Frankie Goes To Hollywood | Welcome To The Pleasuredome | Germany | 302 419 | p/s | |||
7" | Frankie Goes To Hollywood | Two Tribes/One February Friday | Germany | 106 495 | p/s | |||
7" | Aretha Franklin | Spanish Harem/Lean On Me | France | 10033 | p/s | |||
7" | John Fred | Judy In Disguise/Out Of Left Field | Belgium | RSS 122 | p/s | |||
7" | Freez | IOU/I Dub U | Holland | 105 535-100 | p/s | |||
7" | Jimmy Frey | Als Een Kus Naar Tranen Smaakt/Happy Music | Belgium | PF 320368 | p/s | |||
7" | Conny Froboess | Zwei Kleine Italienner/Hallo, Hallo, Hallo | Germany | C 22 008 | p/s | |||
CD5 | The Fugees | Killing Me Softly/Cowboys | 01663146-17 | p/s | ||||
7" | Full Force | Alice, I Want You Just For Me/Alice (Ecrof's Favorite Mix) | Holland | A 6640 | p/s | |||
7" | Fun Fun | Happy Station (Scratch Version)/Happy Station (Instrumental Version) | Holland | 4847 | p/s | |||
CD | Funkadelic | The Original Cosmic Funk Crew | MetrCD025 | p/s | ||||
Serge Gainsbourg has
his own space on this site, if you want to see all the Gainsbourg items
currently available, click on the link below : The Serge Gainsbourg List |
||||||||
7" | Marvin Gaye | Hitch Hike - on R&B Chartmakers EP (with 3 other artists) | UK | SE 1009 | p/s | |||
7" | Marvin Gaye | Can I Get A Witness - on R&B Chartmakers No. 3 (+ others) | UK | SE 1022 | p/s | |||
LP | Marvin Gaye | A Tribute To The Great Nat King Cole | UK | TML 11022 | p/s | |||
CD | Nona Gaye | Love For The Future | 7 92181-2 | p/s | ||||
LP | Genesis | Invisible Touch | Germany | 207 750-630 | p/s | |||
7" | Tony Geys | Parijs/O Moet Je Eens Voelen | Belgium | R. 20343 | plastic sleeve | |||
7" | Tony Geys | Blaas Eens In Het Zakje/De Hemel Drinkt | Belgium | SH 1196 | p/s | |||
7" | Het Goede Doel | België/Vechten | Holland | 161.013 | p/s | |||
CD | Gorki | Monstertje | 7243 841692 2 0 | p/s | ||||
CD | Gorki | Ik Ben Aanwezig | COL 489574 2 | p/s | ||||
CD | Gorki | Het Best Van Gorki | 7243 8 46978 2 2 | p/s | ||||
7" | G'race | Manhattan/Manhattan (Part II) | Holland | 24.9634-7 | p/s | |||
7" | Rocco Granata | Marina/Manuela | Belgium | 1018 X 45 | plastic sleeve | |||
